Thông số kỹ thuật
Thông số kỹ thuật |
|
---|---|
Kích cỡ/Sizes | XS, S, M, ML, L, XL |
Màu sắc/Colors | Carbon/Chrome |
Chất liệu khung/Frame | Advanced-Grade Composite |
Phuộc/Fork | Advanced-Grade Composite, full-composite OverDrive 2 steerer |
Giảm xóc/Shock | N/A |
Vành xe/Rims | Giant SLR-1 42 Carbon WheelSystem (F:42mm, R:42mm) |
Đùm/Hubs | Giant SLR-1 42 Carbon WheelSystem |
Căm/Spokes | Giant SLR-1 42 Carbon WheelSystem |
Lốp xe/Tires | Giant Gavia AC 1, tubeless, 700x25c (28mm), folding |
Ghi đông/Handlebar | Giant Contact SL |
Xem thêm | |
Pô tăng/Stem | Giant Contact SL |
Cốt yên/Seatpost | Giant Variant, composite |
Yên/Saddle | Giant Fleet SL |
Bàn đạp/Pedals | N/A |
Tay đề/Shifters | Shimano Ultegra |
Chuyển dĩa/Front Derailleur | Shimano Ultegra |
Chuyển líp/Rear Derailleur | Shimano Ultegra |
Bộ thắng/Brakes | Shimano Ultegra |
Tay thắng/Brake Levers | Shimano Ultegra |
Bộ líp/Cassette | Shimano Ultegra, 11×30 |
Sên xe/Chain | KMC X11SL-1 |
Giò dĩa/Crankset | Shimano Ultegra, 36/52 with Giant PowerPro power meter |
B.B/Bottom Bracket | Shimano, press fit |
Thêm/Extras | Đế gắn đồng hồ |
Trọng lượng/Weight | Trọng lượng có thể thay đổi dựa trên kích cỡ, chất liệu hoàn thiện, chi tiết kim loại và các phụ kiện. |
Rút gọn |